

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////


effect = "Fade(duration=0.2);Alpha(style=0,opacity=95);Shadow(color='#834C05', Direction=135, Strength=5)"


timegap=1500			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",			// Mouse Off Font Color COLRO DEL TEXTO 
"054C83",			// Mouse Off Background Color COLOR DEL FONDO DEL MENU
"054C83",			// Mouse On Font Color COLOR DEL TEXTO AL OVER
"ffffff",			// Mouse On Background Color COLOR DEL FONDO AL OVER
"054C83",			// Menu Border Color COLOR DEL BORDE DEL MENU, APLICA PARA LA BARRA PRINCIPAL Y PARA EL BORDE DE LOS SUB MENUS
10,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
" Arial,Verdana,helvetica",	// Font Name
1,				// Menu Item Padding
,				// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"66ffff",			// 3D High Color
"ffffff",			// 3D Low Color
"ffffff",			// Current Page Item Font Color (leave this blank to disable)
"E77514",				// Current Page Item Background Color (leave this blank to disable)
,				// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"ffffff",			// Menu Header Background Color (Leave blank if headers are not needed)
"ffffff",			// Menu Item Separator Color
]


addmenu(menu=[			// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
83,				// Menu Top - The Top position of the menu in pixels
0,				// Menu Left - The Left position of the menu in pixels
,				// Menu Width - Menus width in pixels
1,				// Menu Border Width 
,				// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,				// Position of TOP sub image left:center:right
,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,				// Right To Left - Used in Hebrew for example. (1=on/0=off)
,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
"layer",			// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,				// Background image for menu when BGColor set to transparent.
,				// Scrollable Menu
,				// Reserved for future use

,"&nbsp;Inicio &nbsp;","index.htm",,"Que es Declarabler?",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;Servicios &nbsp;","show-menu=servicios",,"Servicios ofrecidos al cliente",1
,"&nbsp;Productos &nbsp;","show-menu=productos",,"Productos",1
,"&nbsp;Capacitaciones &nbsp;","cursos.htm",,"Capacitaciones",1 
,"&nbsp;Lista de Precios &nbsp;","listaprecios.htm",,"Lista de Precios",1 
,"&nbsp;Comentarios y sugerencias &nbsp;","comentarios.htm",,"Comentarios y sugerencias",1 
,"&nbsp;Contactos &nbsp;","contactos.htm",,"Contactos",1

])

	addmenu(menu=["servicios",
	,,140,1,"",style1,,"right",effect,,,,,,,,,,,,
	,"&nbsp;Soporte","soporte.htm","Soporte al cliente",,1
	,"&nbsp;Orden de Compra","ordencompra.htm","Ordene su compra aqui",,1
	,"&nbsp;Activación de Licencias","licencias.htm","Licencie su software aqui",,1
	,"&nbsp;Obtenga la última Actualización","/download/DeclaraUdt.exe","Obtenga la última versión de Declarabler aqui",,1
	])
	
	addmenu(menu=["productos",
	,,140,1,"",style1,,"right",effect,,,,,,,,,,,,
	,"&nbsp;Renta persona natural","natural.htm","Declaración de renta de personas naturales",,1
	,"&nbsp;Renta persona jurídica","juridica.htm","Declaración de renta de personas jurídicas",,1
	,"&nbsp;Medios magnéticos","mmagneticos.htm","Medios magnéticos",,1
	,"&nbsp;Retención en la fuente","retefte.htm","Medios magnéticos",,1
	,"&nbsp;Impuesto al patrimonio","imtopat.htm","Impuesto al patrimonio",,1
	,"&nbsp;Impuesto a las  ventas","iva.htm","Impuesto a las Ventas",,1
	,"&nbsp;Obtenga la última Actualización","/download/DeclaraUdt.exe","Obtenga la última versión de Declarabler aqui",,1
	])

		

dumpmenus()


